Monthly Summary
| Monthly | Jun 10 | May 10 | Apr 10 | Mar 10 | Feb 10 | 3M Avg | 12M Avg | Trend | |
|---|---|---|---|---|---|---|---|---|---|
| Fed Funds | 0.18 | 0.20 | 0.20 | 0.16 | 0.13 | 0.19 | 0.15 | 0.04 | |
| Corp Bond Baa - UST 10yr | 3.03 | 2.63 | 2.40 | 2.54 | 2.65 | 2.69 | 2.82 | -0.13 | |
| UST 10yr - T-bill 3m | 3.08 | 3.26 | 3.69 | 3.58 | 3.58 | 3.34 | 3.43 | -0.09 | |
| IR Swap 10yr - UST 10yr | 0.07 | 0.04 | -0.03 | 0.01 | 0.09 | 0.03 | 0.11 | -0.08 | |
| Mortgage 30yr | 4.74 | 4.89 | 5.10 | 4.97 | 4.99 | 4.91 | 5.00 | -0.09 | |
| Mortgage 30yr - UST 10yr | 1.54 | 1.47 | 1.25 | 1.24 | 1.30 | 1.42 | 1.45 | -0.03 | |
| UST 10yr - UST 2yr | 2.48 | 2.59 | 2.79 | 2.77 | 2.83 | 2.62 | 2.62 | -0.00 |
Subscribers can create custom charts and view the entire data history. Learn more...

