Quarterly Summary
| Quarterly | Sep 07 | Jun 07 | 1Yr Avg | Trend | |
|---|---|---|---|---|---|
Productivity & Costs |
Q/Q% Annualized |
||||
| Total Mfg Output per Hour | 4.98 | 2.38 | 0.00 | 4.98 | |
| Total Mfg Unit Labor Costs | -3.29 | -3.65 | 0.00 | -3.29 | |
| Total Mfg Real Hourly Compensation | -0.35 | -6.93 | 0.00 | -0.35 | |
| Business Output per Hour | 6.72 | 3.56 | 0.00 | 6.72 | |
| Business Unit Labor Costs | -1.95 | -1.08 | 0.00 | -1.95 | |
| Business Real Hourly Compensation | 2.71 | -3.36 | 0.00 | 2.71 | |
| Nonfarm Bus Output per hour | 6.32 | 2.14 | 0.00 | 6.32 | |
| Nonfarm Bus Unit Labor Costs | -1.98 | -1.08 | 0.00 | -1.98 | |
| Nonfarm Bus Real Hourly Compensation | 2.33 | -4.71 | 0.00 | 2.33 |
Subscribers can create custom charts and view the entire data history. Learn more...

