Monthly Summary
| Monthly | Jul 08 | Jun 08 | May 08 | Apr 08 | Mar 08 | 3M Avg | 12M Avg | Trend | |
|---|---|---|---|---|---|---|---|---|---|
Money Supply |
$Billions Y/Y% | ||||||||
| M1 (Currency, Chkable Deposits) | 2.38 | 1.39 | -0.57 | -0.57 | 0.25 | 1.07 | 0.58 | 0.49 | |
| M2 (M1 + Retail MMMFS Savings) | 6.15 | 6.06 | 6.50 | 6.64 | 6.99 | 6.24 | 6.47 | -0.23 | |
Money Supply |
Seasonally Adjusted Y/Y% |
||||||||
| M1 (Currency, Chkable Deposits) SA | 2.35 | 1.37 | -0.88 | -0.78 | 0.26 | 0.95 | 0.46 | 0.48 | |
| M2 (M1 + Retail MMMFS Savings) SA | 6.28 | 6.12 | 6.35 | 6.56 | 6.85 | 6.25 | 6.43 | -0.18 | |
Consumer Credit |
$Millions Y/Y% |
||||||||
| Total Consumer Credit | 5.20 | 5.55 | 5.36 | 5.20 | 5.37 | -0.17 | |||
| Consumer Credit Revolving | 7.06 | 7.62 | 7.52 | 7.06 | 7.40 | -0.34 | |||
| Consumer Credit Nonrevolving | 4.11 | 4.35 | 4.12 | 4.11 | 4.19 | -0.08 | |||
| Commercial banks Total | 10.19 | 10.72 | 9.69 | 10.19 | 10.20 | -0.01 | |||
| Commercial banks Revolving | 5.75 | 7.32 | 6.67 | 5.75 | 6.58 | -0.83 | |||
| Commercial banks Nonrevolving | 13.45 | 13.17 | 11.82 | 13.45 | 12.81 | 0.64 | |||
| Finance companies Total | 8.15 | 9.58 | 9.75 | 8.15 | 9.16 | -1.01 | |||
| Finance companies Revolving | 14.16 | 12.73 | 14.42 | 14.16 | 13.77 | 0.39 | |||
| Finance companies Nonrevolving | 7.19 | 9.08 | 9.01 | 7.19 | 8.43 | -1.24 | |||
| Credit unions Total | -0.65 | -1.03 | -0.74 | -0.65 | -0.81 | 0.16 | |||
| Credit unions Revolving | 12.88 | 13.15 | 14.08 | 12.88 | 13.37 | -0.49 | |||
| Credit unions Nonrevolving | -2.48 | -2.89 | -2.66 | -2.48 | -2.68 | 0.20 | |||
| Federal government & Sallie Mae | -0.49 | -1.30 | -2.02 | -0.49 | -1.27 | 0.78 | |||
| Savings institutions Total | -6.29 | -7.05 | -5.50 | -6.29 | -6.28 | -0.01 | |||
| Savings institutions Revolving | 6.78 | 4.11 | 3.86 | 6.78 | 4.92 | 1.86 | |||
| Savings institutions Nonrevolving | -16.67 | -15.86 | -13.05 | -16.67 | -15.19 | -1.48 | |||
| Nonfinancial business Total | -2.77 | -2.47 | -2.43 | -2.77 | -2.56 | -0.21 | |||
| Nonfinancial business Revolving | -42.48 | -42.79 | -44.36 | -42.48 | -43.21 | 0.73 | |||
| Nonfinancial business Nonrevolving | 2.83 | 3.25 | 3.59 | 2.83 | 3.22 | -0.39 | |||
| Pools of securitized assets Total | 2.52 | 2.45 | 2.63 | 2.52 | 2.53 | -0.01 | |||
| Pools of securitized assets Revolving | 7.18 | 7.71 | 7.68 | 7.18 | 7.52 | -0.34 | |||
| Pools of securitized assets Nonrevolving | -5.98 | -6.97 | -6.33 | -5.98 | -6.43 | 0.45 |
Quarterly Summary
| Quarterly | Mar 08 | Dec 07 | Sep 07 | Jun 07 | 1Yr Avg | Trend | |
|---|---|---|---|---|---|---|---|
Flow of Funds |
$ Millions Y/Y% |
||||||
| Nonfinancial Corp Borrowing | 10.61 | -8.32 | 132.67 | 42.31 | 44.32 | -33.71 | |
| Nonfinancial Business Borrowing | 14.81 | 6.72 | 103.93 | 37.76 | 40.81 | -25.99 | |
| Home Mortgage Borrowing | -57.12 | -12.99 | -12.30 | -3.40 | -21.45 | -35.67 | |
| Nonfinan Household Borrowing | -47.00 | -8.48 | -1.77 | -9.55 | -16.70 | -30.30 | |
| State and Local Govt Borrowing | -37.62 | -37.67 | -12.90 | 72.10 | -4.02 | -33.60 | |
| Foreign Borrowing | 95.47 | -93.80 | -100.10 | 153.71 | 13.82 | 81.65 | |
| Federal Government Borrowing | 49.84 | 88.94 | 171.87 | -39.08 | 67.89 | -18.05 | |
| Domestic Nonfinancial Borrowing | -10.09 | 0.51 | 45.46 | 16.31 | 13.05 | -23.14 | |
| Domestic Financial Borrowing | -41.80 | 16.28 | 195.02 | 1.90 | 42.85 | -84.65 | |
| Nonfinancial Corp Debt | 10.55 | 10.83 | 10.88 | 8.90 | 10.29 | 0.26 | |
| Nonfinancial Business Debt | 11.78 | 11.95 | 11.75 | 9.60 | 11.27 | 0.51 | |
| Home Mortgage Debt | 6.52 | 8.51 | 9.00 | 9.62 | 8.41 | -1.89 | |
| Nonfinan Household Debt | 6.57 | 7.98 | 8.16 | 8.48 | 7.80 | -1.23 | |
| State and Local Govt Debt | 7.91 | 9.18 | 10.75 | 11.22 | 9.77 | -1.86 | |
| Foreign Debt | 8.35 | 8.53 | 13.23 | 21.91 | 13.01 | -4.65 | |
| Federal Government Debt | 5.59 | 4.85 | 4.38 | 2.98 | 4.45 | 1.14 | |
| Domestic Nonfinancial Debt | 8.14 | 8.78 | 8.81 | 8.07 | 8.45 | -0.31 | |
| Domestic Financial Debt | 9.75 | 7.57 | 11.13 | 9.62 | 9.52 | 0.23 |
Subscribers can create custom charts and view the entire data history. Learn more...

