Monthly Summary
| Monthly | Dec 07 | Nov 07 | Oct 07 | Sep 07 | Aug 07 | 3M Avg | 12M Avg | Trend | |
|---|---|---|---|---|---|---|---|---|---|
Consumer Price Index |
Y/Y% |
||||||||
| CPI All items | 4.08 | 4.31 | 3.54 | 2.76 | 1.97 | 3.98 | 3.17 | 0.81 | |
| CPI All Items Less Food & Energy | 2.44 | 2.33 | 2.18 | 2.14 | 2.13 | 2.32 | 2.24 | 0.08 | |
| Food and Beverages | 4.83 | 4.75 | 4.36 | 4.36 | 4.23 | 4.65 | 4.43 | 0.22 | |
| Housing | 2.99 | 3.06 | 3.08 | 2.86 | 2.93 | 3.04 | 3.02 | 0.02 | |
| Medical Care | 5.16 | 4.98 | 4.82 | 4.56 | 4.52 | 4.99 | 4.73 | 0.26 | |
Producer Price Index |
Seasonally Adjusted Y/Y% |
||||||||
| Finished goods | 6.75 | 7.74 | 6.36 | 4.37 | 2.10 | 6.95 | 5.21 | 1.74 | |
| Capital equipment | 1.28 | 1.35 | 2.39 | 1.63 | 1.97 | 1.67 | 1.82 | -0.15 | |
| Finished goods less foods and energy | 2.00 | 2.00 | 2.79 | 2.01 | 2.21 | 2.26 | 2.23 | 0.03 | |
| Finished energy goods | 20.44 | 25.48 | 16.53 | 10.25 | -0.33 | 20.82 | 13.09 | 7.72 | |
| Intermediate goods | 7.52 | 8.35 | 5.15 | 4.01 | 2.22 | 7.01 | 5.19 | 1.81 | |
| Intermediate goods less foods and energy | 3.08 | 3.08 | 1.68 | 1.68 | 1.56 | 2.61 | 2.26 | 0.35 | |
| Crude goods | 17.45 | 19.57 | 27.09 | 11.36 | 6.96 | 21.37 | 15.94 | 5.43 | |
Import Price Index |
Y/Y% |
||||||||
| Imports All Commodities | 10.76 | 12.03 | 9.00 | 4.99 | 1.94 | 10.60 | 6.92 | 3.68 | |
| Petroleum & Petroleum Products | 49.33 | 57.16 | 36.99 | 18.55 | 1.50 | 47.83 | 27.90 | 19.93 | |
| All Excluding Petroleum | 2.93 | 3.14 | 3.26 | 2.10 | 2.29 | 3.11 | 2.77 | 0.34 | |
| All Excluding Fuels | 2.96 | 2.87 | 2.60 | 2.04 | 2.33 | 2.81 | 2.52 | 0.29 | |
Export Price Index |
Y/Y% |
||||||||
| Exports All Commodities | 5.77 | 6.08 | 5.57 | 4.39 | 3.75 | 5.81 | 4.90 | 0.91 | |
| Agricultural Commodities | 23.54 | 23.13 | 26.79 | 23.29 | 17.93 | 24.49 | 22.04 | 2.45 | |
| Nonagricultural Commodities | 4.33 | 4.62 | 3.91 | 2.89 | 2.52 | 4.29 | 3.51 | 0.77 |
Subscribers can create custom charts and view the entire data history. Learn more...

