Monthly Summary
| Monthly | Dec 07 | Nov 07 | Oct 07 | Sep 07 | Aug 07 | 3M Avg | 12M Avg | Trend | |
|---|---|---|---|---|---|---|---|---|---|
| Nonfarm Payrolls (SA) M/M (Thous) | -358.00 | 104.00 | 118.00 | 100.00 | 114.00 | -45.33 | 14.83 | -60.17 | |
| Unemployment Rate | 5.00 | 4.70 | 4.70 | 4.70 | 4.60 | 4.80 | 4.72 | 0.08 | |
| Initial Claims SA (Avg, Thous) | 343.60 | 335.50 | 327.50 | 313.60 | 325.25 | 335.53 | 325.24 | 10.29 | |
| Continued Claims SA (Avg, Thous) | 2683.60 | 2592.50 | 2551.25 | 2546.60 | 2570.00 | 2609.12 | 2581.82 | 27.29 | |
| Retail/Food Sales ($Millions) Y/Y% | 3.37 | 5.38 | 4.31 | 4.08 | 2.75 | 4.35 | 3.71 | 0.65 | |
| Consumer Price Index Y/Y% | 4.08 | 4.31 | 3.54 | 2.76 | 1.97 | 3.98 | 3.17 | 0.81 | |
| U.S. New Homes Sold (Thous) Y/Y% | -36.99 | -25.68 | -32.50 | -30.68 | -31.34 | -28.78 | -2.55 | ||
| U.S. New Homes Sold (SA) Y/Y% | -37.12 | -26.47 | -31.60 | -29.77 | -31.79 | -28.69 | -3.10 | ||
| PCE Quality Index Y/Y% | 2.27 | 2.07 | 2.35 | 2.80 | 2.17 | 2.31 | -0.14 | ||
| Producer Price Index Y/Y% | 6.75 | 7.74 | 6.36 | 4.37 | 2.10 | 6.95 | 5.21 | 1.74 |
Quarterly Summary
| Quarterly | Sep 07 | Jun 07 | 1Yr Avg | Trend | |
|---|---|---|---|---|---|
| GDP $Billions Q/Q% Annualized | 4.91 | 3.82 | 0.00 | 4.91 | |
| PCE $Billions Q/Q% Annualized | 2.84 | 1.40 | 0.00 | 2.84 | |
| Nonfarm Output per Hour Q/Q% Ann | 6.32 | 2.14 | 0.00 | 6.32 | |
| Nonfarm Unit Labor Costs Q/Q% Ann | -1.98 | -1.08 | 0.00 | -1.98 |
Subscribers can create custom charts and view the entire data history. Learn more...

