Monthly Summary
| Monthly | Nov 07 | Oct 07 | Sep 07 | Aug 07 | Jul 07 | 3M Avg | 12M Avg | Trend | |
|---|---|---|---|---|---|---|---|---|---|
New Homes Sold |
Thousands of Units Y/Y% |
||||||||
| United States Sold | -36.99 | -25.68 | -32.50 | -30.68 | -18.07 | -31.72 | -28.78 | -2.94 | |
| Northeast Sold | -20.00 | 33.33 | 0.00 | -28.57 | -20.00 | 4.44 | -7.05 | 11.49 | |
| Midwest Sold | -50.00 | -9.09 | -27.27 | -15.38 | -25.00 | -28.79 | -25.35 | -3.44 | |
| South Sold | -35.00 | -27.50 | -38.64 | -34.69 | -13.95 | -33.71 | -29.96 | -3.76 | |
| West Sold | -37.50 | -40.00 | -30.00 | -26.32 | -18.18 | -35.83 | -30.40 | -5.43 | |
New Homes Sold Seasonally Adjusted |
Thousands of Units Y/Y% |
||||||||
| United States Sold SA | -37.12 | -26.47 | -31.60 | -29.77 | -18.49 | -31.73 | -28.69 | -3.04 | |
| Northeast Sold SA | -25.81 | 46.15 | 0.00 | -30.59 | -23.73 | 6.78 | -6.80 | 13.58 | |
| Midwest Sold SA | -44.91 | -8.63 | -25.71 | -19.48 | -23.19 | -26.42 | -24.38 | -2.03 | |
| South Sold SA | -36.69 | -30.37 | -36.99 | -34.15 | -15.31 | -34.68 | -30.70 | -3.98 | |
| West Sold SA | -35.66 | -39.36 | -30.59 | -25.23 | -21.05 | -35.20 | -30.38 | -4.83 | |
New Homes for Sale |
Thousands of Units Y/Y% |
||||||||
| United States for Sale | -7.29 | -6.99 | -6.06 | -5.61 | -5.63 | -6.78 | -6.32 | -0.46 | |
| Northeast for Sale | -9.26 | -7.41 | -1.96 | -1.89 | -3.70 | -6.21 | -4.84 | -1.37 | |
| Midwest for Sale | -23.53 | -25.00 | -22.33 | -20.39 | -20.19 | -23.62 | -22.29 | -1.33 | |
| South for Sale | -5.80 | -5.00 | -5.24 | -6.53 | -6.23 | -5.35 | -5.76 | 0.41 | |
| West for Sale | 3.39 | 5.00 | 4.13 | 7.32 | 7.44 | 4.17 | 5.46 | -1.28 |
Quarterly Summary
| Quarterly | 1Yr Avg | Trend | |
|---|---|---|---|
(OFHEO) Home Price Index |
Y/Y% |
||
| United States | 0.00 | 0.00 | |
| East North Central | 0.00 | 0.00 | |
| West South Central | 0.00 | 0.00 | |
| West North Central | 0.00 | 0.00 | |
| South Atlantic | 0.00 | 0.00 | |
| Pacific | 0.00 | 0.00 | |
| New England | 0.00 | 0.00 | |
| Mountain | 0.00 | 0.00 | |
| Middle Atlantic | 0.00 | 0.00 | |
| East South Central | 0.00 | 0.00 |
Subscribers can create custom charts and view the entire data history. Learn more...

