Monthly Summary
| Monthly | 3M Avg | 12M Avg | Trend | |
|---|---|---|---|---|
Retail Sales |
$Millions Y/Y% |
|||
| Retail & Food Services | 0.00 | NaN | NaN | |
| Retail Sales | 0.00 | NaN | NaN | |
| Motor Vehicle & Parts | 0.00 | NaN | NaN | |
| Furniture & Homefurnishing | 0.00 | NaN | NaN | |
| Building material Garden/Supply | 0.00 | NaN | NaN | |
| Grocery stores | 0.00 | NaN | NaN | |
| Gasoline Stations | 0.00 | NaN | NaN | |
| Dept store ex leased depts | 0.00 | NaN | NaN | |
| Nonstore retailers total | 0.00 | NaN | NaN | |
| Retail/Food ex Motor Vehicle | 0.00 | NaN | NaN | |
| Retail ex Motor Vehicle | 0.00 | NaN | NaN | |
| Auto other motor vehicle | 0.00 | NaN | NaN | |
| Electronics & Appliances | 0.00 | NaN | NaN | |
| Food and Beverage | 0.00 | NaN | NaN | |
| Health & Personal | 0.00 | NaN | NaN | |
| Clothing & Accessory | 0.00 | NaN | NaN | |
| General Merchandise | 0.00 | NaN | NaN | |
| Misc Stores Retailer total | 0.00 | NaN | NaN | |
| Food Services | 0.00 | NaN | NaN | |
Industial Production |
Seasonally Adjusted Y/Y% |
|||
| Total Index | 0.00 | NaN | NaN | |
| Final Products | 0.00 | NaN | NaN | |
| Durable Consumer Goods | 0.00 | NaN | NaN | |
| Nondurable Consumer Goods | 0.00 | NaN | NaN | |
| Equipment | 0.00 | NaN | NaN | |
| Durable Goods Materials | 0.00 | NaN | NaN | |
| Nondurable Goods Materials | 0.00 | NaN | NaN | |
| Energy Materials | 0.00 | NaN | NaN | |
| Nonindustrial Supplies | 0.00 | NaN | NaN | |
| Construction Supplies | 0.00 | NaN | NaN | |
| Business Supplies | 0.00 | NaN | NaN | |
| Materials ex Energy Materials | 0.00 | NaN | NaN | |
PCE |
Quality Index Y/Y% |
|||
| PCE | 0.00 | NaN | NaN | |
| Durable goods | 0.00 | NaN | NaN | |
| Nondurable goods | 0.00 | NaN | NaN | |
| Services | 0.00 | NaN | NaN |
Quarterly Summary
| Quarterly | 1Yr Avg | Trend | |
|---|---|---|---|
Gross Domestic Product (Real) |
$Billions Q/Q% Annualized |
||
| Gross Domestic Product | 0.00 | 0.00 | |
| Personal Consumption Expenditures | 0.00 | 0.00 | |
| PCE Durable Goods | 0.00 | 0.00 | |
| PCE Nondurable Goods | 0.00 | 0.00 | |
| PCE Services | 0.00 | 0.00 | |
| PCE ex Food and Energy | 0.00 | 0.00 | |
| Gross Private Domestic Investment | 0.00 | 0.00 | |
| Fixed Investment | 0.00 | 0.00 | |
| Nonresidential | 0.00 | 0.00 | |
| Structures | 0.00 | 0.00 | |
| Equipment and Software | 0.00 | 0.00 | |
| Residential | 0.00 | 0.00 | |
| Change in Private Inventories | 0.00 | 0.00 | |
| Net Exports of Goods & Services | 0.00 | 0.00 | |
| Exports | 0.00 | 0.00 | |
| Exports (Goods) | 0.00 | 0.00 | |
| Exports (Services) | 0.00 | 0.00 | |
| Imports | 0.00 | 0.00 | |
| Imports (Goods) | 0.00 | 0.00 | |
| Imports (Services) | 0.00 | 0.00 | |
| Govt Consumption & Gross Investment | 0.00 | 0.00 | |
| Federal | 0.00 | 0.00 | |
| National defense | 0.00 | 0.00 | |
| Nondefense | 0.00 | 0.00 | |
| State and Local | 0.00 | 0.00 |
Subscribers can create custom charts and view the entire data history. Learn more...

