Monthly Summary
| Monthly | 3M Avg | 12M Avg | Trend | |
|---|---|---|---|---|
Unemployment Rate | ||||
| Unemployment Rate | 0.00 | NaN | NaN | |
Payrolls |
Thousands of Employees M/M Change |
|||
| Nonfarm Seasonally Adjusted | 0.00 | NaN | NaN | |
| Private SA | 0.00 | NaN | NaN | |
| Natural Resources SA | 0.00 | NaN | NaN | |
| Construction SA | 0.00 | NaN | NaN | |
| Manufacturing SA | 0.00 | NaN | NaN | |
| Service-providing SA | 0.00 | NaN | NaN | |
| Retail Trade SA | 0.00 | NaN | NaN | |
| Transportation/Warehouse SA | 0.00 | NaN | NaN | |
| Utilities SA | 0.00 | NaN | NaN | |
| Information SA | 0.00 | NaN | NaN | |
| Financial Activities SA | 0.00 | NaN | NaN | |
| Finance/Insurance SA | 0.00 | NaN | NaN | |
| Real Estate/Rental SA | 0.00 | NaN | NaN | |
| Prof/Business Serv SA | 0.00 | NaN | NaN | |
| Education Serv SA | 0.00 | NaN | NaN | |
| Health Care SA | 0.00 | NaN | NaN | |
| Leisure/Hospitality SA | 0.00 | NaN | NaN | |
| Government SA | 0.00 | NaN | NaN | |
| Federal SA | 0.00 | NaN | NaN | |
| State Government SA | 0.00 | NaN | NaN | |
| Local Government SA | 0.00 | NaN | NaN | Unemployment Insurance |
Thousands of Claims |
| Initial Claims SA (Avg) | 0.00 | NaN | NaN | |
| Continued Claims SA (Avg) | 0.00 | NaN | NaN |
Subscribers can create custom charts and view the entire data history. Learn more...

