Monthly Summary
| Monthly | Dec 07 | Nov 07 | Oct 07 | Sep 07 | Aug 07 | 3M Avg | 12M Avg | Trend | |
|---|---|---|---|---|---|---|---|---|---|
Unemployment Rate | |||||||||
| Unemployment Rate | 5.00 | 4.70 | 4.70 | 4.70 | 4.60 | 4.80 | 4.72 | 0.08 | |
Payrolls |
Thousands of Employees M/M Change |
||||||||
| Nonfarm Seasonally Adjusted | -358.00 | 104.00 | 118.00 | 100.00 | 114.00 | -45.33 | 14.83 | -60.17 | |
| Private SA | -307.00 | 65.00 | 96.00 | 71.00 | 29.00 | -48.67 | 6.33 | -55.00 | |
| Natural Resources SA | 6.00 | 3.00 | 2.00 | -1.00 | 3.00 | 3.67 | 3.00 | 0.67 | |
| Construction SA | -63.00 | -48.00 | -20.00 | -21.00 | -24.00 | -43.67 | -31.17 | -12.50 | |
| Manufacturing SA | -176.00 | -21.00 | -13.00 | -17.00 | -48.00 | -70.00 | -47.00 | -23.00 | |
| Service-providing SA | -125.00 | 170.00 | 149.00 | 139.00 | 183.00 | 64.67 | 90.00 | -25.33 | |
| Retail Trade SA | 106.50 | 26.60 | -5.30 | -25.20 | 10.20 | 42.60 | 20.02 | 22.58 | |
| Transportation/Warehouse SA | -20.00 | 7.20 | 5.30 | 10.90 | 4.50 | -2.50 | 1.90 | -4.40 | |
| Utilities SA | 1.20 | -0.90 | 0.60 | 0.80 | 1.10 | 0.30 | 0.40 | -0.10 | |
| Information SA | -69.00 | -8.00 | -4.00 | 7.00 | -1.00 | -27.00 | -13.67 | -13.33 | |
| Financial Activities SA | -162.00 | -16.00 | -13.00 | -12.00 | -22.00 | -63.67 | -33.83 | -29.83 | |
| Finance/Insurance SA | -115.80 | -9.10 | -7.10 | -11.90 | -18.30 | -44.00 | -23.82 | -20.18 | |
| Real Estate/Rental SA | -46.00 | -7.10 | -5.20 | -0.80 | -3.20 | -19.43 | -9.95 | -9.48 | |
| Prof/Business Serv SA | 86.00 | 45.00 | 53.00 | 36.00 | 18.00 | 61.33 | 41.50 | 19.83 | |
| Education Serv SA | -40.10 | 2.60 | -3.70 | -12.80 | 15.90 | -13.73 | -3.42 | -10.32 | |
| Health Care SA | -16.00 | 22.70 | 37.20 | 29.70 | 35.40 | 14.63 | 25.77 | -11.13 | |
| Leisure/Hospitality SA | -62.00 | 36.00 | 37.00 | 62.00 | 17.00 | 3.67 | 13.33 | -9.67 | |
| Government SA | -51.00 | 39.00 | 22.00 | 29.00 | 85.00 | 3.33 | 8.50 | -5.17 | |
| Federal SA | 21.00 | 0.00 | 2.00 | -5.00 | 0.00 | 7.67 | 4.17 | 3.50 | |
| State Government SA | -37.00 | 15.00 | 8.00 | 0.00 | 16.00 | -4.67 | -1.00 | -3.67 | |
| Local Government SA | -35.00 | 24.00 | 12.00 | 34.00 | 69.00 | 0.33 | 5.33 | -5.00 | Unemployment Insurance |
Thousands of Claims |
| Initial Claims SA (Avg) | 343.60 | 335.50 | 327.50 | 313.60 | 325.25 | 335.53 | 325.24 | 10.29 | |
| Continued Claims SA (Avg) | 2683.60 | 2592.50 | 2551.25 | 2546.60 | 2570.00 | 2609.12 | 2581.82 | 27.29 |
Subscribers can create custom charts and view the entire data history. Learn more...

