| Monthly | Jun 10 | May 10 | Apr 10 | Mar 10 | Feb 10 | 3M Avg | 12M Avg | Trend | |
|---|---|---|---|---|---|---|---|---|---|
| CD 1m | 0.33 | 0.33 | 0.24 | 0.19 | 0.16 | 0.30 | 0.23 | 0.08 | |
| CD 3m | 0.52 | 0.45 | 0.30 | 0.23 | 0.19 | 0.42 | 0.29 | 0.13 | |
| CD 6m | 0.75 | 0.64 | 0.42 | 0.34 | 0.30 | 0.60 | 0.41 | 0.19 | |
| Eurodollar Deposit 1m | 0.44 | 0.38 | 0.30 | 0.28 | 0.28 | 0.37 | 0.36 | 0.01 | |
| Eurodollar Deposit 3m | 0.61 | 0.48 | 0.40 | 0.40 | 0.40 | 0.50 | 0.52 | -0.02 | |
| Eurodollar Deposit 6m | 0.75 | 0.68 | 0.47 | 0.45 | 0.45 | 0.63 | 0.71 | -0.08 |
Subscribers can create custom charts and view the entire data history. Learn more...

