| Monthly | Jul 08 | Jun 08 | May 08 | Apr 08 | Mar 08 | 3M Avg | 12M Avg | Trend | |
|---|---|---|---|---|---|---|---|---|---|
| CD 1m | 2.49 | 2.50 | 2.50 | 2.82 | 2.82 | 2.50 | 3.82 | -1.33 | |
| CD 3m | 2.79 | 2.76 | 2.66 | 2.85 | 2.79 | 2.74 | 3.90 | -1.16 | |
| CD 6m | 3.13 | 3.09 | 2.84 | 2.86 | 2.70 | 3.02 | 3.90 | -0.88 | |
| Eurodollar Deposit 1m | 2.65 | 2.66 | 2.63 | 2.97 | 2.87 | 2.65 | 3.91 | -1.27 | |
| Eurodollar Deposit 3m | 3.00 | 2.95 | 2.84 | 3.03 | 2.86 | 2.93 | 4.01 | -1.08 | |
| Eurodollar Deposit 6m | 3.28 | 3.25 | 2.98 | 3.04 | 2.78 | 3.17 | 3.99 | -0.82 |
Subscribers can create custom charts and view the entire data history. Learn more...

