| Monthly | Jun 10 | May 10 | Apr 10 | Mar 10 | Feb 10 | 3M Avg | 12M Avg | Trend | |
|---|---|---|---|---|---|---|---|---|---|
Credit |
Rate |
||||||||
| Corp Bond Aaa | 4.88 | 4.96 | 5.29 | 5.27 | 5.35 | 5.04 | 5.20 | -0.16 | |
| Corp Bond Aaa - UST 10yr | 1.68 | 1.54 | 1.44 | 1.54 | 1.66 | 1.55 | 1.66 | -0.10 | |
| Corp Bond Aaa - Eurodollar 3m | 4.27 | 4.48 | 4.89 | 4.87 | 4.95 | 4.55 | 4.68 | -0.13 | |
| Corp Bond Baa | 6.23 | 6.05 | 6.25 | 6.27 | 6.34 | 6.18 | 6.36 | -0.19 | |
| Corp Bond Baa - UST 10yr | 3.03 | 2.63 | 2.40 | 2.54 | 2.65 | 2.69 | 2.82 | -0.13 | |
| Corp Bond Baa - Eurodollar 3m | 5.62 | 5.57 | 5.85 | 5.87 | 5.94 | 5.68 | 5.84 | -0.16 | |
| Mortgage 30yr | 4.74 | 4.89 | 5.10 | 4.97 | 4.99 | 4.91 | 5.00 | -0.09 | |
| Mortgage 30yr - UST 10yr | 1.54 | 1.47 | 1.25 | 1.24 | 1.30 | 1.42 | 1.45 | -0.03 | |
| Mortgage 30yr - Eurodollar 3m | 4.13 | 4.41 | 4.70 | 4.57 | 4.59 | 4.41 | 4.48 | -0.06 | |
| Municipal | 4.36 | 4.29 | 4.41 | 4.36 | 4.36 | 4.35 | 4.37 | -0.02 | |
| Municipal - UST 10yr | 1.16 | 0.87 | 0.56 | 0.63 | 0.67 | 0.86 | 0.82 | 0.04 | |
| Municipal - Eurodollar 3m | 3.75 | 3.81 | 4.01 | 3.96 | 3.96 | 3.86 | 3.85 | 0.00 | |
Short Term Credit |
Rate |
||||||||
| Financial CP 1m | 0.24 | 0.26 | 0.21 | 0.20 | 0.15 | 0.24 | 0.19 | 0.05 | |
| Financial CP 1m - T-bill 1m | 0.16 | 0.11 | 0.06 | 0.08 | 0.09 | 0.11 | 0.10 | 0.01 | |
| Financial CP 3m | 0.46 | 0.44 | 0.30 | 0.24 | 0.20 | 0.40 | 0.27 | 0.13 | |
| Financial CP 3m - T-bill 3m | 0.34 | 0.28 | 0.14 | 0.09 | 0.09 | 0.25 | 0.16 | 0.10 | |
| Nonfinancial CP 1m | 0.19 | 0.21 | 0.19 | 0.15 | 0.13 | 0.20 | 0.16 | 0.04 | |
| Nonfinancial CP 1m - T-bill 1m | 0.11 | 0.06 | 0.04 | 0.03 | 0.07 | 0.07 | 0.07 | -0.00 | |
| Nonfinancial CP 3m | 0.32 | 0.28 | 0.23 | 0.20 | 0.15 | 0.28 | 0.21 | 0.07 | |
| Nonfinancial CP 3m - T-bill 3m | 0.20 | 0.12 | 0.07 | 0.05 | 0.04 | 0.13 | 0.09 | 0.04 | |
Fed Funds/Prime Rate |
Rate |
||||||||
| Fed Funds | 0.18 | 0.20 | 0.20 | 0.16 | 0.13 | 0.19 | 0.15 | 0.04 | |
| Prime Rate | 3.25 | 3.25 | 3.25 | 3.25 | 3.25 | 3.25 | 3.25 | 0.00 | |
| Prime Rate - Fed Funds | 3.07 | 3.05 | 3.05 | 3.09 | 3.12 | 3.06 | 3.10 | -0.04 |
Subscribers can create custom charts and view the entire data history. Learn more...

