| Monthly | Jul 08 | Jun 08 | May 08 | Apr 08 | Mar 08 | 3M Avg | 12M Avg | Trend | |
|---|---|---|---|---|---|---|---|---|---|
Credit |
Rate |
||||||||
| Corp Bond Aaa | 5.67 | 5.68 | 5.57 | 5.55 | 5.51 | 5.64 | 5.58 | 0.06 | |
| Corp Bond Aaa - UST 10yr | 1.66 | 1.58 | 1.69 | 1.87 | 2.00 | 1.64 | 1.53 | 0.12 | |
| Corp Bond Aaa - Eurodollar 3m | 2.67 | 2.73 | 2.73 | 2.52 | 2.65 | 2.71 | 1.57 | 1.14 | |
| Corp Bond Baa | 7.16 | 7.07 | 6.93 | 6.97 | 6.89 | 7.05 | 6.76 | 0.29 | |
| Corp Bond Baa - UST 10yr | 3.15 | 2.97 | 3.05 | 3.29 | 3.38 | 3.06 | 2.71 | 0.35 | |
| Corp Bond Baa - Eurodollar 3m | 4.16 | 4.12 | 4.09 | 3.94 | 4.03 | 4.12 | 2.75 | 1.37 | |
| Mortgage 30yr | 6.43 | 6.32 | 6.04 | 5.92 | 5.97 | 6.26 | 6.17 | 0.10 | |
| Mortgage 30yr - UST 10yr | 2.42 | 2.22 | 2.16 | 2.24 | 2.46 | 2.27 | 2.11 | 0.15 | |
| Mortgage 30yr - Eurodollar 3m | 3.43 | 3.37 | 3.20 | 2.89 | 3.11 | 3.33 | 2.15 | 1.18 | |
| Municipal | 4.68 | 4.69 | 4.58 | 4.70 | 4.93 | 4.65 | 4.58 | 0.07 | |
| Municipal - UST 10yr | 0.67 | 0.59 | 0.70 | 1.02 | 1.42 | 0.65 | 0.52 | 0.13 | |
| Municipal - Eurodollar 3m | 1.68 | 1.74 | 1.74 | 1.67 | 2.07 | 1.72 | 0.56 | 1.16 | |
Short Term Credit |
Rate |
||||||||
| Financial CP 1m | 2.34 | 2.34 | 2.28 | 2.56 | 2.61 | 2.32 | 3.58 | -1.26 | |
| Financial CP 1m - T-bill 1m | 0.74 | 0.62 | 0.52 | 1.49 | 1.26 | 0.63 | 1.01 | -0.38 | |
| Financial CP 3m | 2.72 | 2.70 | 2.61 | 2.72 | 2.70 | 2.68 | 3.76 | -1.08 | |
| Financial CP 3m - T-bill 3m | 1.06 | 0.81 | 0.85 | 1.41 | 1.42 | 0.91 | 1.12 | -0.22 | |
| Nonfinancial CP 1m | 2.08 | 2.14 | 1.99 | 2.10 | 2.36 | 2.07 | 3.40 | -1.33 | |
| Nonfinancial CP 1m - T-bill 1m | 0.48 | 0.42 | 0.23 | 1.03 | 1.01 | 0.38 | 0.83 | -0.45 | |
| Nonfinancial CP 3m | 2.18 | 2.21 | 2.00 | 1.99 | 2.35 | 2.13 | 3.35 | -1.22 | |
| Nonfinancial CP 3m - T-bill 3m | 0.52 | 0.32 | 0.24 | 0.68 | 1.07 | 0.36 | 0.71 | -0.35 | |
Fed Funds/Prime Rate |
Rate |
||||||||
| Fed Funds | 2.01 | 2.00 | 1.98 | 2.28 | 2.61 | 2.00 | 3.44 | -1.44 | |
| Prime Rate | 5.00 | 5.00 | 5.00 | 5.24 | 5.66 | 5.00 | 6.48 | -1.48 | |
| Prime Rate - Fed Funds | 2.99 | 3.00 | 3.02 | 2.96 | 3.05 | 3.00 | 3.04 | -0.04 |
Subscribers can create custom charts and view the entire data history. Learn more...

